| Instructor | 李典儒 Dian-Ru Li |
| Time | Monday 2 (09:10 – 10:00 am) Wednesday 3 and 4 (10:20 am – 12:10 pm) |
| Location | Zonghe Lecture Building Room 302 |
| Office Hours | After classes Appointments by email (Please email TA to schedule an appointment) |
| Course Description | This class will introduce various manufacturing processes including the fundamental theories, working principles, process uniqueness/features, and applications. Target processes are listed below. 1. General Introduction 2. Metal-Casting Processes 3. Forming and Shaping Processes and Equipment 4. Joining and Assembly Processes 5. Subtractive Manufacturing 6. Material-Removal Processes and Machines 7. Abrasive Processes and Finishing Operations 8. Non-Traditional Machining Processes 9. Additive Manufacturing 10. Smart Manufacturing |
| Course Requirements | This is a Mechanical Engineering department compulsory course for sophomore (year 2) and there is no required prerequisite. |
| Course Objectives | The goal of this course is to introduce various manufacturing processes, aiming to equip students with critical manufacturing knowledge and engineering thinking. Course materials will serve as a comprehensive overview of common manufacturing processes including fundamental theories, working principles, process uniqueness/features, and applications. |
| Learning Outcomes | After taking this course, students will be able to understand and explain different manufacturing processes, be familiar with process features and working principles, and apply the learned manufacturing know-how to real engineering applications. |
| Required Readings | There is no required reading. Main reference readings: Manufacturing Engineering and Technology, Seventh Edition, Serope Kalpakjian and Steven R. Schmid. Publisher: Pearson Education South Asia Pte Ltd Fundamentals of Modern Manufacturing, Fifth Edition, Mikell P. Groover. Publisher: Wiley |
| Grading | This course will follow the grading policy as shown below: ■ Homework 15% ■ Exam 85% ◇ Midterm Exam: 40% ◇ Final Exam: 45% ■ Bonus for Class Participation 3% |
Course Schedule
| Week | Topic |
|---|---|
| Week 1 | General Introduction |
| Week 2 | Mechanical Behavior and Manufacturing Properties of Materials |
| Week 3 | Mechanical Behavior and Manufacturing Properties of Materials |
| Week 4 | Metal-Casting Processes |
| Week 5 | Forming and Shaping Processes and Equipment |
| Week 6 | Joining and Assembly Processes |
| Week 7 | Subtractive Manufacturing |
| Week 8 | Course Review and Midterm Exam |
| Week 9 | Machining Processes and Machines |
| Week 10 | Machining Processes and Machines |
| Week 11 | Abrasive Processes and Finishing Operations |
| Week 12 | Non-Traditional Machining Processes and Machines |
| Week 13 | Non-Traditional Machining Processes and Machines |
| Week 14 | Additive Manufacturing |
| Week 15 | Additive Manufacturing and Smart Manufacturing |
| Week 16 | Course Review and Final Exam |
